Home

Nesuderinamas Sandariai Regėjimas zeta laser riese Pavaldinys Kasimas Vykdomas

PDF) Polyglycerolsulfate Functionalized Gold Nanorods as Optoacoustic  Signal Nanoamplifiers for In Vivo Bioimaging of Rheumatoid Arthritis
PDF) Polyglycerolsulfate Functionalized Gold Nanorods as Optoacoustic Signal Nanoamplifiers for In Vivo Bioimaging of Rheumatoid Arthritis

Relaxation of Vibrationally Excited OH Radical by SO | The Journal of  Physical Chemistry A
Relaxation of Vibrationally Excited OH Radical by SO | The Journal of Physical Chemistry A

Molecular Assembly of Schiff Base Interactions: Construction and  Application | Chemical Reviews
Molecular Assembly of Schiff Base Interactions: Construction and Application | Chemical Reviews

Bio‐derived hydroxystearic acid ameliorates skin age spots and conspicuous  pores - Schütz - 2019 - International Journal of Cosmetic Science - Wiley  Online Library
Bio‐derived hydroxystearic acid ameliorates skin age spots and conspicuous pores - Schütz - 2019 - International Journal of Cosmetic Science - Wiley Online Library

Frontiers | Lipid nanoparticles for antisense oligonucleotide gene  interference into brain border-associated macrophages
Frontiers | Lipid nanoparticles for antisense oligonucleotide gene interference into brain border-associated macrophages

Emerging Two-Dimensional Nanomaterials for Electrocatalysis | Chemical  Reviews
Emerging Two-Dimensional Nanomaterials for Electrocatalysis | Chemical Reviews

Dendritic polyglycerol-conjugated gold nanostars with different densities  of functional groups to regulate osteogenesis in human mesenchymal stem  cell ... - Nanoscale (RSC Publishing) DOI:10.1039/D0NR06570F
Dendritic polyglycerol-conjugated gold nanostars with different densities of functional groups to regulate osteogenesis in human mesenchymal stem cell ... - Nanoscale (RSC Publishing) DOI:10.1039/D0NR06570F

Silent gene clusters encode magnetic organelle biosynthesis in a  non-magnetotactic phototrophic bacterium | The ISME Journal
Silent gene clusters encode magnetic organelle biosynthesis in a non-magnetotactic phototrophic bacterium | The ISME Journal

Pharmaceutics | Free Full-Text | Cholesterol-Based Nanovesicles Enhance the  In Vitro Cytotoxicity, Ex Vivo Intestinal Absorption, and In Vivo  Bioavailability of Flutamide
Pharmaceutics | Free Full-Text | Cholesterol-Based Nanovesicles Enhance the In Vitro Cytotoxicity, Ex Vivo Intestinal Absorption, and In Vivo Bioavailability of Flutamide

Nanomaterials | Free Full-Text | Lower-Sized Chitosan Nanocapsules for  Transcutaneous Antigen Delivery
Nanomaterials | Free Full-Text | Lower-Sized Chitosan Nanocapsules for Transcutaneous Antigen Delivery

Phosphorylation of SLP-76 by the PTK ZAP-70 (A) Differential... | Download  Scientific Diagram
Phosphorylation of SLP-76 by the PTK ZAP-70 (A) Differential... | Download Scientific Diagram

Pharmaceutics | Free Full-Text | Cholesterol-Based Nanovesicles Enhance the  In Vitro Cytotoxicity, Ex Vivo Intestinal Absorption, and In Vivo  Bioavailability of Flutamide
Pharmaceutics | Free Full-Text | Cholesterol-Based Nanovesicles Enhance the In Vitro Cytotoxicity, Ex Vivo Intestinal Absorption, and In Vivo Bioavailability of Flutamide

Diacylglycerol kinase ζ deficiency triggers early signs of aplastic anemia  in mice | bioRxiv
Diacylglycerol kinase ζ deficiency triggers early signs of aplastic anemia in mice | bioRxiv

Gold Nanorods: The Most Versatile Plasmonic Nanoparticles | Chemical Reviews
Gold Nanorods: The Most Versatile Plasmonic Nanoparticles | Chemical Reviews

Current Status and Challenges in Printed Batteries: Toward Form  Factor-Free, Monolithic Integrated Power Sources | ACS Energy Letters
Current Status and Challenges in Printed Batteries: Toward Form Factor-Free, Monolithic Integrated Power Sources | ACS Energy Letters

Cells Undergo Major Changes in the Quantity of Cytoplasmic Organelles after  Uptake of Gold Nanoparticles with Biologically Relevant Surface Coatings |  ACS Nano
Cells Undergo Major Changes in the Quantity of Cytoplasmic Organelles after Uptake of Gold Nanoparticles with Biologically Relevant Surface Coatings | ACS Nano

ILDS 2023 by Mondiale Media - Issuu
ILDS 2023 by Mondiale Media - Issuu

Pharmaceutics | Free Full-Text | Cholesterol-Based Nanovesicles Enhance the  In Vitro Cytotoxicity, Ex Vivo Intestinal Absorption, and In Vivo  Bioavailability of Flutamide
Pharmaceutics | Free Full-Text | Cholesterol-Based Nanovesicles Enhance the In Vitro Cytotoxicity, Ex Vivo Intestinal Absorption, and In Vivo Bioavailability of Flutamide

Destroyer Dom | The Gundam Wiki | Fandom
Destroyer Dom | The Gundam Wiki | Fandom

Boosting Cancer Immunotherapy via the Convenient A2AR Inhibition Using a  Tunable Nanocatalyst with Light‐Enhanced Activity - Yu - 2022 - Advanced  Materials - Wiley Online Library
Boosting Cancer Immunotherapy via the Convenient A2AR Inhibition Using a Tunable Nanocatalyst with Light‐Enhanced Activity - Yu - 2022 - Advanced Materials - Wiley Online Library

Nanomaterials | Free Full-Text | Magnetic Nanoparticle-Based Dianthin  Targeting for Controlled Drug Release Using the Endosomal Escape Enhancer  SO1861
Nanomaterials | Free Full-Text | Magnetic Nanoparticle-Based Dianthin Targeting for Controlled Drug Release Using the Endosomal Escape Enhancer SO1861

Ligand-induced transmembrane conformational coupling in monomeric EGFR |  Nature Communications
Ligand-induced transmembrane conformational coupling in monomeric EGFR | Nature Communications

Powering the Remediation of the Nitrogen Cycle: Progress and Perspectives  of Electrochemical Nitrate Reduction | Industrial & Engineering Chemistry  Research
Powering the Remediation of the Nitrogen Cycle: Progress and Perspectives of Electrochemical Nitrate Reduction | Industrial & Engineering Chemistry Research

Retinoic Acid-Loaded Dendritic Polyglycerol-Conjugated Gold Nanostars for  Targeted Photothermal Therapy in Breast Cancer Stem Cells | ACS Nano
Retinoic Acid-Loaded Dendritic Polyglycerol-Conjugated Gold Nanostars for Targeted Photothermal Therapy in Breast Cancer Stem Cells | ACS Nano

IJMS | Free Full-Text | Liposomal Delivery of Saquinavir to Macrophages  Overcomes Cathepsin Blockade by Mycobacterium tuberculosis and Helps  Control the Phagosomal Replicative Niches
IJMS | Free Full-Text | Liposomal Delivery of Saquinavir to Macrophages Overcomes Cathepsin Blockade by Mycobacterium tuberculosis and Helps Control the Phagosomal Replicative Niches

Frontiers | Current Progress in Particle-Based Systems for Transdermal  Vaccine Delivery
Frontiers | Current Progress in Particle-Based Systems for Transdermal Vaccine Delivery

A Highly Photostable Hyperbranched Polyglycerol‐Based NIR Fluorescence  Nanoplatform for Mitochondria‐Specific Cell Imaging - Dong - 2016 -  Advanced Healthcare Materials - Wiley Online Library
A Highly Photostable Hyperbranched Polyglycerol‐Based NIR Fluorescence Nanoplatform for Mitochondria‐Specific Cell Imaging - Dong - 2016 - Advanced Healthcare Materials - Wiley Online Library